<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Hand Media &#187; Apple Motion</title>
	<atom:link href="http://work.byhandmedia.com/tag/apple-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://work.byhandmedia.com</link>
	<description>Communications, Marketing, Video and Product Design</description>
	<lastBuildDate>Wed, 02 Sep 2009 20:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>G.A.R.P. motion graphics web presentation</title>
		<link>http://work.byhandmedia.com/2009/09/01/garp-motion-graphics/</link>
		<comments>http://work.byhandmedia.com/2009/09/01/garp-motion-graphics/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:44:47 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Motion Work Spotlight]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Apple Motion]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[special effects editing]]></category>
		<category><![CDATA[title designs]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=212</guid>
		<description><![CDATA[This multimedia marketing presentation was created for a Risk Managers&#8217; association. It was meant to demonstrate the increasing need and popularity of the profession. The animation was created using a combination of Adobe Flash, Final Cut Pro, Apple Motion, along with a variety of royalty-free photos and video clips.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/09/01/garp-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational motion graphics sequence for Intronis Technology</title>
		<link>http://work.byhandmedia.com/2009/08/30/educational-motion-graphics-sequence-for-intronis-technology/</link>
		<comments>http://work.byhandmedia.com/2009/08/30/educational-motion-graphics-sequence-for-intronis-technology/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:57:23 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Motion Work Spotlight]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Apple Motion]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[special effects editing]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=195</guid>
		<description><![CDATA[This is a six minute motion graphics sequence created for Intronis. This project replaced an existing Flash animation that was running on their website and was used at trade shows. It was projected using a batch of nine High-Definition televisions at their trade show booths. The audio was from the original animation, so I had [...]]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/08/30/educational-motion-graphics-sequence-for-intronis-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
