<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Hand Media</title>
	<atom:link href="http://work.byhandmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://work.byhandmedia.com</link>
	<description>Communications, Marketing, Video and Product Design</description>
	<lastBuildDate>Wed, 02 Sep 2009 20:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Holiday Party email campaign</title>
		<link>http://work.byhandmedia.com/2009/09/holiday-party-email-campaign/</link>
		<comments>http://work.byhandmedia.com/2009/09/holiday-party-email-campaign/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:38:52 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Email Design Spotlight]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Non-profit work]]></category>
		<category><![CDATA[PhotoShop effects]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=246</guid>
		<description><![CDATA[This custom email design was created for a non-profit Holiday Party and Clothing Drive. Party-goers got into the party for free, if they brought clothing for the homeless. The party happens yearly and is sponsored by writer Kevin Powell.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/09/holiday-party-email-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minolta Copiers marketing flyer</title>
		<link>http://work.byhandmedia.com/2009/09/minolta-copiers-marketing-flyer/</link>
		<comments>http://work.byhandmedia.com/2009/09/minolta-copiers-marketing-flyer/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:06:13 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Print Work Spotlight]]></category>
		<category><![CDATA[advertising design]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[flyer design]]></category>
		<category><![CDATA[magazine advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PhotoShop effects]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=242</guid>
		<description><![CDATA[This two-sided flyer was done for Minolta&#8217;s copier division, and used for a regional marketing effort. The final flyer was used as a direct mail piece and leave-behind for marketing reps.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/09/minolta-copiers-marketing-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing poster design</title>
		<link>http://work.byhandmedia.com/2009/09/marketing-poster-design/</link>
		<comments>http://work.byhandmedia.com/2009/09/marketing-poster-design/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:45:45 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Print Work Spotlight]]></category>
		<category><![CDATA[advertising design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PhotoShop effects]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=236</guid>
		<description><![CDATA[Poster design for internal marketing campaign promoting consumer DVD service. The service transfers personal photos, images and photos to DVD format. The poster was hung in local businesses, malls and other high-traffic locations.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/09/marketing-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday party program design</title>
		<link>http://work.byhandmedia.com/2009/09/holiday-party-program-design/</link>
		<comments>http://work.byhandmedia.com/2009/09/holiday-party-program-design/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:28:43 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Print Work Spotlight]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Non-profit work]]></category>
		<category><![CDATA[PhotoShop effects]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=230</guid>
		<description><![CDATA[Program design for Kevin Powell Holiday Party and Clothing Drive.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/09/holiday-party-program-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiley and IEEE Publishing magazine advertising series</title>
		<link>http://work.byhandmedia.com/2009/09/wiley-and-ieee-publishing-magazine-advertising-series/</link>
		<comments>http://work.byhandmedia.com/2009/09/wiley-and-ieee-publishing-magazine-advertising-series/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:55:50 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Print Work Spotlight]]></category>
		<category><![CDATA[advertising design]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[magazine advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trade magazines]]></category>
		<category><![CDATA[trade show marketing]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=223</guid>
		<description><![CDATA[Rene designs an ongoing series of magazine advertisements for Wiley Publishing, which are used in a variety of IEEE trade magazines, given out at professional tradeshow events, and used as mailers.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/09/wiley-and-ieee-publishing-magazine-advertising-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.A.R.P. motion graphics web presentation</title>
		<link>http://work.byhandmedia.com/2009/09/garp-motion-graphics/</link>
		<comments>http://work.byhandmedia.com/2009/09/garp-motion-graphics/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:44:47 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Motion Work Spotlight]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Apple Motion]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[special effects editing]]></category>
		<category><![CDATA[title designs]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=212</guid>
		<description><![CDATA[This multimedia marketing presentation was created for a Risk Managers&#8217; association. It was meant to demonstrate the increasing need and popularity of the profession. The animation was created using a combination of Adobe Flash, Final Cut Pro, Apple Motion, along with a variety of royalty-free photos and video clips.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/09/garp-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational motion graphics sequence for Intronis Technology</title>
		<link>http://work.byhandmedia.com/2009/08/educational-motion-graphics-sequence-for-intronis-technology/</link>
		<comments>http://work.byhandmedia.com/2009/08/educational-motion-graphics-sequence-for-intronis-technology/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:57:23 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Motion Work Spotlight]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Apple Motion]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[special effects editing]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=195</guid>
		<description><![CDATA[This is a six minute motion graphics sequence created for Intronis. This project replaced an existing Flash animation that was running on their website and was used at trade shows. It was projected using a batch of nine High-Definition televisions at their trade show booths. The audio was from the original animation, so I had [...]]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/08/educational-motion-graphics-sequence-for-intronis-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien Show opening segment illustrations</title>
		<link>http://work.byhandmedia.com/2009/08/conan-obrien-show-opening-segment-illustrations/</link>
		<comments>http://work.byhandmedia.com/2009/08/conan-obrien-show-opening-segment-illustrations/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:45:51 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Motion Work Spotlight]]></category>
		<category><![CDATA[broadcast television]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[illustrations]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=193</guid>
		<description><![CDATA[Opening segment on The original Conan O&#8217;Brien Show, using mock US postage stamps I created, featuring supposed &#8220;Presidential Bed-Wetters&#8221;. I acted as the illustrator, based on a skit written by the show&#8217;s staff writers.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/08/conan-obrien-show-opening-segment-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion graphics title sequence for Billy Badass</title>
		<link>http://work.byhandmedia.com/2009/08/motion-graphics-title-sequence-for-billy-badass/</link>
		<comments>http://work.byhandmedia.com/2009/08/motion-graphics-title-sequence-for-billy-badass/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:39:00 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Motion Work Spotlight]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[PhotoShop effects]]></category>
		<category><![CDATA[sound effects editing]]></category>
		<category><![CDATA[special effects editing]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=191</guid>
		<description><![CDATA[This motion graphics sequence was created for a short film title opening. The piece is based on a proposed graphic novel project, and was created with Final Cut Pro, Apple Motion, royalty-free music and a variety of stock photos with PhotoShop effects.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/08/motion-graphics-title-sequence-for-billy-badass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Taylor corporate email announcement 2 of 2</title>
		<link>http://work.byhandmedia.com/2009/08/ann-taylor-corporate-email-announcement-2-of-2/</link>
		<comments>http://work.byhandmedia.com/2009/08/ann-taylor-corporate-email-announcement-2-of-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:31:25 +0000</pubDate>
		<dc:creator>Rene Carson</dc:creator>
				<category><![CDATA[Motion Work Spotlight]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://work.byhandmedia.com/?p=189</guid>
		<description><![CDATA[Email announcement celebrating for corporate meeting event held in New York City. This email was the second of two sent out to all Ann Taylor associates and executives across the United States.]]></description>
		<wfw:commentRss>http://work.byhandmedia.com/2009/08/ann-taylor-corporate-email-announcement-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
